Educational Establishments
Coleshill Heath School
Contents
| Headteacher | Miss Nicole Fowles |
|---|---|
| Address | Coleshill Heath School Lime Grove Chelmsley Wood Birmingham West Midlands B37 7PY |
| Website | http://www.chs.solihull.sch.uk/ |
| Telephone | 01217798070 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 2 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 530 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 579 (269 / 310) |
| Percentage Free School Meals | 58.0% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Rebecca Gathercole | Governor | 13/09/2022 | 12/09/2026 | Appointed by LA |
| Mrs Judith Izzard | Governor | 26/09/2023 | 25/09/2027 | Appointed by GB/board |
| Ms Catherine Whiting | Governor | 26/09/2023 | 25/09/2027 | Appointed by GB/board |
Windy Arbor Primary School
Contents
| Headteacher | Miss Jane Taylor |
|---|---|
| Address | Windy Arbor Primary School Woodlands Way Chelmsley Wood Birmingham West Midlands B37 6RN |
| Website | https://www.windy-arbor.solihull.sch.uk |
| Telephone | 01217798080 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 464 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Maurice Malone | Chair of Local Governing Body | 01/09/2022 | 01/09/2027 | Appointed by GB/board |
| Chris Bentley | Local Governor | 21/09/2022 | 20/09/2026 | Appointed by GB/board |
| Mr Neil Roberts | Local Governor | 01/09/2022 | 31/08/2026 | Appointed by GB/board |